1st ACM Computer Science in Cars Symposium (CSCS 2017)
FUTURE CHALLENGES IN ARTIFICIAL INTELLIGENCE & SECURITY FOR AUTONOMOUS VEHICLES
The symposium took place on July 6th at Werk1, Munich, Germany.
Scope:
Innovation in cars is increasingly- “driven” by new technology from computer science. Examples are abundant: Autonomous driving, assistance system, in-vehicle entertainment, and many others. Cars equipped with such technology are likely to become the next big thing which will result in changes how cars are produced and used but will also influence our future mobility and thus our society. This disruption in automotive industry creates many opportunities but also challenges. They can best be addressed by bringing together key people who jointly discuss novel ideas from research but in the practical context of industrial applications.
We are pleased to announce the first German Computer Science and Cars Symposium (CSCS). CSCS aims to create bridges between academic research on the one hand and practitioners from the automotive industry on the other. The one day event combines a single track programme with keynote and invited presentations and ample opportunities for discussions and networking. An open call for position papers will present the latest ideas, results, and challenges from academia and industry in poster sessions.
Topics:
The event includes, but is not limited to the following topics around automotive and Car-IT research and applications:
- Motion Recognition, Modelling, Synthesis, and Prediction
- Artificial Intelligence
- Machine Learning, specifically Deep Learning
- Computer Graphics and Visualization
- Virtual and Augmented Reality (AR/VR)
- HCI (Human Computer Interaction)
- Communication, Security, Safety, Privacy
- Advanced Sensing and Intelligent Vehicle Control
Program
09:00 - 09:30 | Welcome coffee and registration |
09:30 - 09:40 | Opening remarks |
09:40 - 10:00 | Invited Talk: Thomas Harbers (CEO Greenpost GmbH) Volkswagen Press Conference 2017 Geneva Auto Show |
10:00 - 10:30 | Invited Talk: Robert Bücher (ART) Limitations of Inside-Out-Tracking in industrial applications |
10:30 - 11:00 | Invited Talk: Dr. Alexey Dosovitskiy (Intel) Learning sensorimotor control from experience and demonstration |
11:00 - 11:30 | Invited Talk: Chih-Hong Cheng and Georg Nührenberg (fortiss) Formal Methods for Dependable Neural Networks |
11:30 - 12:00 | Invited Talk: Dr. Mario Fritz (MPI) Towards Anticipation in Traffic Scene Understanding |
12:00 - 13:30 | Lunch & Posters |
13:30 - 14:00 | Invited Talk: Prof. Dr. Michael Haller (MIL) Imperceptible Textile Interfaces in automotive use cases |
14:00 - 15:00 | Keynote: Mario Tokarz (BMW Group) , Björn Brücher (Intel) |
15:00 - 15:30 | Invited Talk: Dr. Sudipta Bhattacharjee (KPIT Technologies Ltd.) Impact of quality of training dataset on pedestrian detection for autonomous driving |
15:30 - 16:15 | Coffee Break & Posters |
16:15 - 17:15 | Keynote: Prof. Dr. Daniel Cremers (TUM) Computer Vision for Autonomous Driving |
17:15 - 17:45 | Invited Talk: Guy Satat, RameshRaskar (MIT CameraCulture Group) Seeing through Optical Barriers Using Visible Light |
17:45 - 18:15 | Invited Talk: Eyal Amir, (CEO of Parknav and Adjunct Associate Professor of Computer Science at the University of Illinois at Urbana-Champaign) Commonsense for Cars |
From 18:15 | Social Event & Posters |
All dates are UTC+1 / CET